Workwear & Outerwear

Size chart for workwear sets
  size M(165) L(170) XL(175) XXL(180) 3XL(185) 4XL(190) 5XL(195) 6XL(200)
tops Clothing length 74 75 76 77 78 79 80 81
bust 116 120 124 128 132 136 140 144
Sleeve length 76 77 78 79 80 81 82 83
trousers the waist 54 58 62 66 70 74 78 82
Pants length 98 100 100 102 104 106 108 110
hipline 116 120 124 128 132 136 140 144

TZ001/TZ002/TZ003/TZ004 size
Protective clothing model:TZ001/TZ002/TZ003/TZ004 size
size 155 S(160) M(165) L(170) XL(175) XXL(180) 3XL(185) 4XL(190) 5XL(195) Gear difference tolerance
Clothing length 68 70 72 74 76 78 80 82 84 2 ±1
bust 108 112 116 120 124 128 132 136 140 4 ±1
Sleeve length 56 57 58 59 60 61 62 63 64 1 ±0.5
Cuff cuffs 25 26 27 28 29 30 31 32 33 1 ±0.2
Shoulder width 44 45.5 47 48.5 50 51.5 53 54.5 56 1.5 ±0.5
neck 43 43 44 44 45 45 46 46 47 1 ±0.5
the waist 80 84 88 92 96 100 104 108 112 4 ±1
rise 29 30 31 32 33 34 35 36 37 1 ±0.5
Pants length 100 100 102 104 106 108 110 112 114 2 ±1
hipline 100 104 108 112 116 120 124 128 132 4 ±1
Pant cuffs 43 44 45 46 47 48 49 50 51 1 ±0.2
height   160-165 165-170 170-173 173-176 176-180 180-185 185-190 188-195    
weight   110-120 120-130 130-150 150-170 170-180 180-190 184-200 190-220    

Size Table 2
Protective clothing model:TZ006/009/163/163X/166/167/168/169/2066/2067/2068/191/TZ13/005/007/007X/TZS13/TZS16X/15-3/160/195/15-8-9/194/193/181
Polyester cotton tooling model:DM13-7A-9A/DM153/DM154/DM155/DM160/DM190/DM001/DM002/DM906/DM921/DM922/DM925/DM2081
Cotton workwear model:QM161/QM168/Q170/QM171/QM1510/QM2091/QM2112
Cowboy clothing model:NZ010A/011/019/023/024/026/030/097A/098A/172A/2091/315/316/2018
size 155 S(160) M(165) L(170) XL(175) XXL(180) 3XL(185) 4XL(190) 5XL(195) Gear difference tolerance
Clothing length 66 68 70 72 74 76 78 80 82 2 ±1
bust 106 110 114 118 122 126 130 134 138 4 ±1
Sleeve length 56 57 58 59 60 61 62 63 64 1 ±0.5
Cuff cuffs 23 24 25 26 27 28 29 30 31 1 ±0.2
Shoulder width 43.5 45 46.5 48 49.5 51 52.5 54 55.5 1.5 ±0.5
neck 43 43 43 44 44 44 45 45 46 1 ±0.5
the waist 80 84 88 92 96 100 104 108 112 4 ±1
rise 28 29 30 31 32 33 34 35 36 1 ±0.5
Pants length 96 98 100 102 104 106 108 110 112 2 ±1
hipline 98 102 106 110 114 118 122 126 130 4 ±1
Pant cuffs 42 43 44 45 46 47 48 49 50 1 ±0.2
height   160-165 165-170 170-173 173-176 176-180 180-185 185-190 188-195    
weight   100-110 110-120 120-130 130-150 150-170 170-180 180-190 184-200    

Size Table 3
Special safety protective clothing series:TZ163D/166D/2066D
Cotton series:QM1408/1409/161X/2112D
Cowboy series:NZ172/097/098/
Polyester cotton series:DM13-7-9/935D/151/154D/155D/160D
size 155 S(160) M(165) L(170) XL(175) XXL(180) 3XL(185) 4XL(190) 5XL(195) Gear difference tolerance
Clothing length 64 66 68 70 72 74 76 78 80 2 ±1
bust 104 108 112 116 120 124 128 132 136 4 ±1
Sleeve length 55 56 57 58 59 60 61 62 63 1 ±0.5
Cuff cuffs 23 24 25 26 27 28 29 30 31 1 ±0.2
Shoulder width 42.5 44 45.5 47 48.5 50 51.5 53 54.5 1.5 ±0.5
neck 42 42 42 43 43 43 44 44 44 1 ±0.5
the waist 76 80 84 88 92 96 100 104 108 4 ±1
rise 28 29 30 31 32 33 34 35 36 37 ±0.5
Pants length 98 98 100 102 104 106 108 110 112 2 ±1
hipline 98 102 106 110 114 118 122 126 130 4 ±1
Pant cuffs 42 43 44 45 46 47 48 49 50 1 ±0.2
Sleeve length 23 24 24 25 25 26 26 27 27 1 ±0.5
Cuff cuffs 39 40 41 42 43 44 45 46 47 1 ±0.2
height   155-163 159-167 165-173 169-178 173-184 178-188 189-190 185-195    
weight   95-108 105-118 117-135 130-152 150-170 165-185 175-195 185-205    

Medium length cotton clothing size
Protective clothing model:TZ163M/TZM13-13/TZM13-15/TZ2066M
Polyester cotton tooling model:DM13-11/DM157/DM13-10ZC/DM13-12-1-2
size 155 S(160) M(165) L(170) XL(175) XXL(180) 3XL(185) 4XL(190) 5XL(195) Gear difference tolerance
Clothing length 71 74 77 80 83 86 89 92 95 3 ±1
bust 104 116 120 124 128 132 136 140 144 4 ±1
Sleeve length 60 61 62 63 64 65 66 67 68 1 ±0.5
Cuff cuffs 32 33 34 35 36 37 38 39 40 1 ±0.2
Shoulder width 46 47.5 49 50.5 52 53.5 55 56.5 58 1.5 ±0.5
neck 45 45 45 46 46 46 47 47 47 1 ±0.5
height   155-160 160-168 165-172 170-178 176-183 182-188 185-193      
weight   85-95 100-120 120-140 135-155 155-175 175-190 185-200      

Jacket size
size S(160) M(165) L(170) XL(175) XXL(180) 3XL(185) 4XL(190) 5XL(195) Gear difference tolerance
Clothing length 68 70 72 74 76 78 80 82 2 ±1
bust 106 110 114 118 122 126 130 134 4 ±1
Sleeve length 71 73 75 77 79 81 83 85 2 ±0.5
Bottom hem 102 106 110 114 118 122 126 130 4 ±1
Shoulder width 42 43.5 45 46.5 48 49.5 51 52.5 1.5 ±0.5
height 160-165 165-170 170-173 173-176 176-180 180-185 185-190 188-195    
weight 100-110 110-120 120-130 130-150 150-170 170-180 180-190 184-200    

NOTE: If your chest and/or waist measurements falls between sizes, buy the larger size.
Please check the product description of the Workwear you are ordering to determine the fit.

How to
Measure

Mens Measurements

For best results, measure over your undergarments.

Chest:
Measure just under arms and across shoulder blades holding the tape firm and level. If your chest falls between sizes, order the next size up.

Waist:
Measure around your natural waistline, keeping the tape comfortably loose.

Inseam:
Measure pants that will fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem. Or, if you don't have pants that fit comfortably, measure from your crotch to your desired pant length.

Tall Sizes:
Our Tall sizes are two inches longer in the length and sleeve than our Regular size garments.

Regular, Short & Tall Sizes

If your body measurement is: You should order this size:
Height Recommended Length of Garment Length of Coverall Inseam
5'3" to 5'7" Short* 28
5'7" to 5'11" Regular 30
5'11" to 6'3" Tall 32

*Available in coveralls only

Differences between Regular & Tall Sizing:

Outerwear, Long-Sleeve Workwear
— Tall sizes are 2" longer than Regular sizes
— Tall sleeve lengths are 2" longer than Regular sleeve lengths.

Coveralls:
— Tall sizes are 1" longer than Regular sizes.
— Tall sleeve lengths are 1" longer than regular sleeve lengths.
— Short sleeve lengths are 1" shorter than Regular sleeve lengths.

Safety shoes Sizing Information

Sock Size Show Size
(Men)
Show Size
(Women)
Small - 4 - 5½
Medium 5 - 8½ 6 - 8½
Large 9 - 11½ 9 - 12
X-Large 12- 15 -
Home